Kohler DG Model | Voltage | Phase | Frequency | Prime Rating kVA/kWe |
Standby kVA/kWe |
Data Center/Mission Critical kVA/kWe |
Emission compliance |
---|---|---|---|---|---|---|---|
KD1100 | Low Voltage | 3 | 50Hz | 1000 / 800 | 1100 / 880 | 1100 / 880 | Meets India CPCB norms |
KD1650 | Low Voltage | 3 | 50Hz | 1500 / 1200 | 1650 / 1320 | 1650 / 1320 | Meets India CPCB norms |
KD1800 | Low Voltage | 3 | 50Hz | 1636 / 1309 | 1800 / 1440 | 1800 / 1440 | Meets India CPCB norms |
KD2000 | Low Voltage | 3 | 50Hz | 1818 / 1455 | 2000 / 1600 | 2000 / 1600 | Meets India CPCB norms |
KD2250 | Low Voltage | 3 | 50Hz | 2045 / 1636 | 2250 / 1800 | 2250 / 1800 | Meets India CPCB norms |
KD2500 | Low Voltage | 3 | 50Hz | 2273 / 1818 | 2500 /2000 | 2500 /2000 | Meets India CPCB norms |
KD2800 | Low Voltage | 3 | 50Hz | 2545 / 2036 | 2800 / 2240 | 2800 / 2240 | Meets India CPCB norms |
KD3100 | Low Voltage | 3 | 50Hz | 2818 / 2254 | 3100 / 2480 | 3100 / 2480 | Meets India CPCB norms |
KD3300 | Low Voltage | 3 | 50Hz | 3000 / 2400 | 3300 / 2640 | 3300 / 2640 | Meets India CPCB norms |
KD3500 | Low Voltage | 3 | 50Hz | 3182 / 2546 | 3500 / 2800 | 3500 / 2800 | Meets India CPCB norms |
KD3750 | Low Voltage | 3 | 50Hz | 3409 / 2727 | 3750 / 3000 | 3750 / 3000 | Meets India CPCB norms |
KD4000 | 11kV | 3 | 50Hz | 3680 / 2945 | 4050 / 3240 | 4050 / 3240 | Meets India CPCB norms |
KD4500 | 11kV | 3 | 50Hz | 4090 / 3272 | 4500 / 3600 | 4500 / 3600 | Meets India CPCB norms |
1250REOZM | Low Voltage | 3 | 50Hz | 1270 / 1016 | 1385 / 1108 | Contact Kohler | Meets India CPCB norms |
1600REOZM | Low Voltage | 3 | 50Hz | 1600 / 1280 | 1725 / 1380 | Contact Kohler | Meets India CPCB norms |
1800REOZM | Low Voltage | 3 | 50Hz | 1813 / 1450 | 1985 / 1588 | 2000 /1600 | Meets India CPCB norms |
2000REOZM | Low Voltage | 3 | 50Hz | 2044 / 1635 | 2250 / 1800 | 2250 / 1800 | Meets India CPCB norms |
KM2800 | Low Voltage | 3 | 50Hz | 2500 / 2000 | 2750 / 2200 | Contact Kohler | Meets India CPCB norms |
B1100 | Low Voltage | 3 | 50Hz | 1023 / 818 | 1125 / 900 | Contact Kohler | Meets India CPCB norms |
B1250 | Low Voltage | 3 | 50Hz | 1136 / 909 | 1250 / 1000 | Contact Kohler | Meets India CPCB norms |
B1400 | Low Voltage | 3 | 50Hz | 1273 / 1018 | 1400 / 1120 | Contact Kohler | Meets India CPCB norms |
B1500 | Low Voltage | 3 | 50Hz | 1375 / 1100 | 1513 / 1210 | Contact Kohler | Meets India CPCB norms |
For 6.6kV,11kV DGs kindly contact Kohler office
The ratings & specifications are subject to change without notice. Kindly contact kohler office for the latest information.